Game Details
IRP Thunder 0 @ Ozzall Fireballers 2Date: Tuesday March 18, 2025 @ 6:30 pm - 7:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:00 | Ozzall Fireballers | 56 Kyle Lowes Assisted by: 5 Kenyon |
| 1:00 | Ozzall Fireballers | 56 Kyle Lowes Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Ozzall Fireballers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 56 | Lowes, Kyle | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kenyon, Annette | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Nadon, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rémillard, Danièle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Walchuk, Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oziewicz, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fedoriak, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cairns, Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Potvin, Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barker, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Walchuk, Jesse | 45:00 | 0 | 0 |
IRP Thunder
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Macleod, Gina | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ivany, Cass | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Haskins, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kulachkosky, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pratt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullet, Kailer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B.Desrochers, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mahusky, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Coles, Jamie | 45:00 | 0 | 2 |
Email
Print
