Game Details
G-P Dredgers 0 @ Ozzall Fireballers 2Date: Thursday March 20, 2025 @ 6:30 pm - 7:30 pm
Location: Yukon Broomball Arena
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:00 | Ozzall Fireballers | 56 Kyle Lowes Unassisted |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:00 | Ozzall Fireballers | 9 Gabriel Nadon Unassisted |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Ozzall Fireballers
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Nadon, Gabriel | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Lowes, Kyle | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Rémillard, Danièle | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kenyon, Annette | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dion, Antoine | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Walchuk, Kim | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oziewicz, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fedoriak, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pennycook, Morgane | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cairns, Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Potvin, Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Barker, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
8 | Walchuk, Jesse | 45:00 | 0 | 0 |
G-P Dredgers
# | Player | G | A | PTS | PPG | SHG | PIMS |
21 | Swan, Creed | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Moran, Jen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drummond, John | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drummond, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Estrada, Katlyn | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Doll, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Steele, Vivienne | 0 | 0 | 0 | 0 | 0 | 0 |
12 | King, Kristian | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lindquist, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MacDonald, Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Burke-Forsyth, Sara | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Denisoff, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ratko, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Oberg, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ruttle, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kalil, Emily | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hagen, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Douglas, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
90 | Wiebe, Ryan | 45:00 | 0 | 2 |