Game Details
Yukon Built Wookies 3 @ IRP Thunder 0Date: Thursday March 20, 2025 @ 7:30 pm - 8:30 pm
Location: Yukon Broomball Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:00 | Yukon Built Wookies | 5 Jeston Innes Unassisted | |||||
5:00 | Yukon Built Wookies | 47 Justin Saunders Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:00 | Yukon Built Wookies | 47 Justin Saunders Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
IRP Thunder
# | Player | G | A | PTS | PPG | SHG | PIMS |
12 | Macleod, Gina | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ivany, Cass | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Haskins, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kulachkosky, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pratt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mullet, Kailer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B.Desrochers, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mahusky, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jephson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Coles, Jamie | 45:00 | 0 | 3 |
Yukon Built Wookies
# | Player | G | A | PTS | PPG | SHG | PIMS |
47 | Saunders, Justin | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Innes, Jeston | 1 | 0 | 1 | 0 | 0 | 0 |
17 | McDonald, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MacDonald, James | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Hendrie, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Duval, Stacie | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stasyszyn, Roxanne | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Claggett, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Claggett, Cody-Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jensen, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
2 | McKenzie, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tomlin, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Lebel, Andre | 45:00 | 0 | 0 |