Game Details
IRP Thunder 0 @ Ozzall Fireballers 1Date: Tuesday March 10, 2026 @ 6:30 pm - 7:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:00 | Ozzall Fireballers | 92 Antoine Dion Assisted by: 9 Nadon |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Ozzall Fireballers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 92 | Dion, Antoine | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nadon, Gabriel | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Walchuk, Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oziewicz, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fedoriak, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cairns, Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Barker, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | St-Coeur, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rivest, Chantelle | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Tokic, Tomas | 45:00 | 0 | 0 |
IRP Thunder
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | Ivany, Cass | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Haskins, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kulachkosky, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pratt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullet, Kailer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B.Desrochers, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mahusky, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Allen Stollery, Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lee, Jessica | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Roebuck, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jephson, Kyle D | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Coles, Jamie | 45:00 | 0 | 1 |
Email
Print
