Game Details
Winterlong Brewing 3 @ Yukon Built Wookies 2Date: Thursday March 12, 2026 @ 6:30 pm - 7:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Yukon Built Wookies | 71 Kris Schneider Assisted by: 66 Claggett | |||||
| 8:00 | Yukon Built Wookies | 71 Kris Schneider Assisted by: 93 Knight | |||||
| 3:00 | Winterlong Brewing | 4 John Drummond Assisted by: 12 Swan | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Winterlong Brewing | 6 Cliff Charbonneau Assisted by: 12 Swan | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:00 | Winterlong Brewing | 14 Kylie Couture Assisted by: 4 Drummond |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Yukon Built Wookies
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 71 | Schneider, Kris | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 | Claggett, Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Knight, Chad | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | MacDonald, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ullyett, Coralie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Innes, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Duval, Stacie | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stasyszyn, Roxanne | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Claggett, Cody-Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McKenzie, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| McDonald, Matt | 45:00 | 0 | 3 |
Winterlong Brewing
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Drummond, John | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Swan, Creed | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Charbonneau, Cliff | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Couture, Kylie | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Pruden, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Estrada, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moran, Jen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boughen, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | O\'Sullivan, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Winger, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shannon, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Dartnell, Michael | 45:00 | 0 | 2 |