Game Details
IRP Thunder 1 @ Yukon Brewing Grizzlies 2Date: Thursday March 12, 2026 @ 7:30 pm - 8:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:00 | Yukon Brewing Grizzlies | 6 Jacob Clarey Assisted by: 20 Blahy | |||||
| 5:00 | IRP Thunder | 4 Jonathan B.Desrochers Assisted by: 17 Kulachkosky | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Yukon Brewing Grizzlies | 30 kyle bowers Assisted by: 24 Andrews | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Yukon Brewing Grizzlies
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 30 | bowers, kyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Clarey, Jacob | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Blahy, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Andrews, Damon | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Schultz, Tara | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stewart, Diane | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lachapelle, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hopkins, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 13 | Wallace, Jennifer | 45:00 | 0 | 1 |
IRP Thunder
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | B.Desrochers, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Kulachkosky, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ivany, Cass | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Haskins, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pratt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullet, Kailer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Booth, Judy | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mahusky, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Allen Stollery, Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lee, Jessica | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Coles, Jamie | 45:00 | 0 | 2 |
Email
Print
