Game Details
Winterlong Brewing 1 @ Yukon Brewing Grizzlies 2Date: Friday March 13, 2026 @ 7:30 pm - 8:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 5:00 | Yukon Brewing Grizzlies | 30 kyle bowers Assisted by: 6 Clarey | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:00 | Yukon Brewing Grizzlies | 6 Jacob Clarey Assisted by: 28 Lachapelle |
| 5:00 | Winterlong Brewing | 7 Liam Shannon Assisted by: 21 Estrada |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Yukon Brewing Grizzlies
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Clarey, Jacob | 1 | 1 | 2 | 0 | 0 | 0 |
| 30 | bowers, kyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Lachapelle, Melanie | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Schultz, Tara | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stewart, Diane | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Azizaj, Violeta | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fairman, Shayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blahy, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrews, Damon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Wallace, Jennifer | 45:00 | 0 | 1 |
Winterlong Brewing
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Shannon, Liam | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Estrada, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Pruden, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Swan, Creed | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moran, Jen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boughen, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Couture, Kylie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Winger, David | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Dartnell, Michael | 45:00 | 0 | 2 |