Daniel Bouck #8
P&M CrushersGoalie
NUMBER: | 8 | POSITION: | Goalie |
Skater Stats
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Dec 17 @ IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 31 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 7 vs. Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 14 @ IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 18 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 19 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 28 vs. Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 4 @ G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
P&M Crushers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
P&M Crushers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 4 '24 P&M Crushers @ G-P Dredgers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28 '24 Ozzall Fireballers @ P&M Crushers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 '24 IRP Thunder @ P&M Crushers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 '24 P&M Crushers @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 '24 P&M Crushers @ IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 Regular Season - 2023-24 | P&M Crushers | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | P&M Crushers | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | P&M Crushers | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
P&M Crushers | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | |||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Jan 7 vs. Yukon Built Wookies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 15 vs. Ridge Pub | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 11 vs. Yukon Brewing Grizzlies | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
P&M Crushers | 3 | (0-3) | 135.00 | 4.67 | 0 | 14 | |||||||||||||
Click here to hide game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
P&M Crushers | 10 | (2-7-1) | 450.00 | 3.40 | 0 | 34 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 11 '24 Yukon Brewing Grizzlies @ P&M Crushers | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
Feb 11 '24 Yukon Brewing Grizzlies @ P&M Crushers | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
Jan 15 '24 Ridge Pub @ P&M Crushers | L | 45.00 | 6.00 | 0 | 6 | 0 | |||
Jan 7 '24 Yukon Built Wookies @ P&M Crushers | L | 45.00 | 3.00 | 0 | 3 | 0 | |||
Feb 22 '23 P&M Crushers @ Ridge Pub | L | 45.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 Regular Season - Regular Season | P&M Crushers | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | |||
2023-24 Regular Season - 2023-24 | P&M Crushers | 3 | (0-3) | 135.00 | 4.67 | 0 | 14 | 0 | |||
2022-23 Regular Season - 2022-23 | P&M Crushers | 10 | (2-7-1) | 450.00 | 3.40 | 0 | 34 | 0 | |||
2023-24 Regular Season - 2023-24 | P&M Crushers | 3 | (0-3) | 135.00 | 4.67 | 0 | 14 | 0 |