Ryan Mannen #1
Yukon Built WookiesGoalie
NUMBER: | 1 | POSITION: | Goalie |
Skater Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Dec 1 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 8 @ P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 12 vs. Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 19 vs. Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 20 @ Yukon Nissan Rogues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 27 vs. P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 7 vs. Yukon Nissan Rogues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 9 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 13 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 14 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 16 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 20 vs. Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 21 vs. Yukon Nissan Rogues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 23 vs. Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 27 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 2 vs. P&M Crushers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Mar 6 @ IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Yukon Built Wookies | 17 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 15 '24 Yukon Built Wookies @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '24 IRP Thunder @ Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 '23 G-P Dredgers @ Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 '23 Yukon Built Wookies @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '23 Yukon Built Wookies @ IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 Regular Season - Regular Season | Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Yukon Built Wookies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Yukon Built Wookies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | Yukon Built Wookies | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Regular Season - Regular Season | Yukon Built Wookies | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Built Wookies | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Built Wookies | 14 | (9-2-3) | 630.00 | 0.86 | 6 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Built Wookies | 18 | (11-7) | 810.00 | 1.28 | 7 | 23 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 15 '24 Yukon Built Wookies @ Yukon Brewing Grizzlies | W | 45.00 | 1.00 | 0 | 1 | 0 | |||
Feb 14 '24 Yukon Brewing Grizzlies @ Yukon Built Wookies | W | 45.00 | 1.00 | 0 | 1 | 0 | |||
Feb 7 '24 Yukon Built Wookies @ P&M Crushers | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Feb 5 '24 Yukon Built Wookies @ Ridge Pub | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Jan 31 '24 G-P Dredgers @ Yukon Built Wookies | W | 45.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 Regular Season - Regular Season | Yukon Built Wookies | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | |||
2023-24 Regular Season - 2023-24 | Yukon Built Wookies | 14 | (9-2-3) | 630.00 | 0.86 | 6 | 12 | 0 | |||
2023-24 Regular Season - 2023-24 | Yukon Built Wookies | 14 | (9-2-3) | 630.00 | 0.86 | 6 | 12 | 0 | |||
2022-23 Regular Season - 2022-23 | Yukon Built Wookies | 18 | (11-7) | 810.00 | 1.28 | 7 | 23 | 0 |