Jennifer Wallace #13
Yukon Brewing GrizzliesGoalie
NUMBER: | 13 | POSITION: | Goalie |
Skater Stats
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Brewing Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Brewing Grizzlies | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Brewing Grizzlies | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Brewing Grizzlies | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Jan 19 vs. Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 @ G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 5 vs. Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 26 @ P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Yukon Brewing Grizzlies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Brewing Grizzlies | 15 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 18 '23 G-P Dredgers @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 '23 Yukon Built Wookies @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27 '23 Ridge Pub @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 '23 Yukon Brewing Grizzlies @ G-P Dredgers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 '23 Yukon Brewing Grizzlies @ IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 Regular Season - 2023-24 | Yukon Brewing Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Yukon Brewing Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | Yukon Brewing Grizzlies | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Regular Season - Regular Season | Yukon Brewing Grizzlies | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Regular Season - 2020-21 Regular Season | Yukon Brewing Grizzlies | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 Regular Season - Regular Season | Yukon Brewing Grizzlies | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Regular Season - Regular Season | Yukon Brewing Grizzlies | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 2 | (1-1) | 90.00 | 2.00 | 1 | 4 | |||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 19 | (11-5-3) | 855.00 | 1.16 | 5 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (17-1) | 810.00 | 0.89 | 8 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (0-0) | 810.00 | 0.11 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 28 | (5-3) | 1120.00 | 1.36 | 4 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 29 vs. Yukon Built Wookies | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 30 @ Yukon Nissan Rogues | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 8 @ G-P Dredgers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 19 vs. Ridge Pub | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 20 @ Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 22 vs. IRP Thunder | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 26 @ G-P Dredgers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 27 @ P&M Crushers | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 29 @ Ozzall Fireballers | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 5 vs. Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 9 @ IRP Thunder | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 10 vs. P&M Crushers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 19 vs. Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 23 @ G-P Dredgers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 26 @ P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 29 @ Ozzall Fireballers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Mar 1 vs. Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Mar 2 vs. Yukon Nissan Rogues | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Yukon Brewing Grizzlies | 18 | (10-6-2) | 810.00 | 0.94 | 8 | 17 | 0 | ||||||||||||
Click here to hide game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 23 | (8-10-5) | 1035.00 | 1.35 | 6 | 31 | 1 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 15 '24 Yukon Built Wookies @ Yukon Brewing Grizzlies | L | 45.00 | 4.00 | 0 | 4 | 0 | |||
Dec 11 '24 Yukon Brewing Grizzlies @ P&M Crushers | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Mar 4 '24 Yukon Brewing Grizzlies @ Ozzall Fireballers | T | 45.00 | 1.00 | 0 | 1 | 0 | |||
Mar 3 '24 Yukon Brewing Grizzlies @ Ridge Pub | W | 45.00 | 1.00 | 0 | 1 | 0 | |||
Feb 28 '24 Yukon Brewing Grizzlies @ IRP Thunder | W | 45.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 Regular Season - Regular Season | Yukon Brewing Grizzlies | 2 | (1-1) | 90.00 | 2.00 | 1 | 4 | 0 | |||
2023-24 Regular Season - 2023-24 | Yukon Brewing Grizzlies | 19 | (11-5-3) | 855.00 | 1.16 | 5 | 22 | 0 | |||
2018/19 Regular Season - Regular Season | Yukon Brewing Grizzlies | 23 | (8-10-5) | 1035.00 | 1.35 | 6 | 31 | 1 | |||
2019/20 Regular Season - Regular Season | Yukon Brewing Grizzlies | 18 | (10-6-2) | 810.00 | 0.94 | 8 | 17 | 0 | |||
2020-21 Regular Season - 2020-21 Regular Season | Yukon Brewing Grizzlies | 28 | (5-3) | 1120.00 | 1.36 | 4 | 38 | 0 | |||
2021-22 Regular Season - Regular Season | Yukon Brewing Grizzlies | 18 | (0-0) | 810.00 | 0.11 | 0 | 2 | 0 | |||
2022-23 Regular Season - 2022-23 | Yukon Brewing Grizzlies | 18 | (17-1) | 810.00 | 0.89 | 8 | 16 | 0 | |||
2023-24 Regular Season - 2023-24 | Yukon Brewing Grizzlies | 19 | (11-5-3) | 855.00 | 1.16 | 5 | 22 | 0 |