Jamie Coles #33
IRP ThunderGoalie
NUMBER: | 33 | POSITION: | Goalie |
Skater Stats
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Dec 4 @ Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 5 vs. Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 7 vs. Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 @ P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 8 @ Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 9 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 @ G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 15 vs. Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 vs. Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 29 vs. G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 30 @ Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 vs. G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 5 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 6 vs. P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 8 @ P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 12 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 13 @ Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 15 vs. Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 19 vs. Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 26 vs. P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 27 @ Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 1 vs. Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
IRP Thunder | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017/18 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015/16 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 31 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2014/15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 24 | 3 | 3 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 6 '24 IRP Thunder @ Ridge Pub | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 '24 IRP Thunder @ G-P Dredgers | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 '24 G-P Dredgers @ IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 '24 Yukon Brewing Grizzlies @ IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 '23 IRP Thunder @ Ozzall Fireballers | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 Regular Season - 2023-24 Playoffs | IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 Playoffs | IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | IRP Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | IRP Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | IRP Thunder | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Regular Season - Regular Season | IRP Thunder | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Regular Season - 2020-21 Regular Season | IRP Thunder | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 Regular Season - Regular Season | IRP Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Regular Season - Regular Season | IRP Thunder | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 Regular Season - Regular Season | IRP Thunder | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 - Regular Season | IRP Thunder | 31 | 0 | 1 | 1 | 0 | 0 | 0 |
2014/15 - Regular Season | IRP Thunder | 24 | 3 | 3 | 6 | 0 | 0 | 0 |
Goalie Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 3 | (1-0-2) | 135.00 | 0.67 | 1 | 2 | |||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 24 | (5-13-6) | 1080.00 | 1.75 | 6 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 4 @ Yukon Built Wookies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 5 vs. Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 7 vs. Yukon Brewing Grizzlies | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 11 @ P&M Crushers | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 8 @ Ozzall Fireballers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 9 @ Ridge Pub | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 11 @ G-P Dredgers | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 15 vs. Ozzall Fireballers | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 18 @ Yukon Brewing Grizzlies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 22 vs. Yukon Built Wookies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 29 vs. G-P Dredgers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 30 @ Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 1 vs. G-P Dredgers | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 5 @ Yukon Brewing Grizzlies | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 6 vs. P&M Crushers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 8 @ P&M Crushers | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 12 @ Ridge Pub | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 13 @ Ozzall Fireballers | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 15 vs. Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 19 vs. Yukon Brewing Grizzlies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 26 vs. P&M Crushers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 27 @ Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Mar 1 vs. Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
IRP Thunder | 23 | (3-16-4) | 1035.00 | 1.91 | 6 | 44 | 0 | ||||||||||||
Click here to hide game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 18 | (0-0) | 810.00 | 0.50 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 28 | (4-3-1) | 1120.00 | 1.39 | 2 | 39 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 20 | (4-7-9) | 900.00 | 1.20 | 6 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 24 | (3-15-6) | 1080.00 | 1.21 | 7 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
2017/18 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 24 | (2-15-6) | 1080.00 | 1.29 | 9 | 31 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 16 '24 IRP Thunder @ Yukon Built Wookies | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Dec 15 '24 P&M Crushers @ IRP Thunder | T | 45.00 | 1.00 | 0 | 1 | 0 | |||
Dec 11 '24 IRP Thunder @ G-P Dredgers | T | 45.00 | 1.00 | 0 | 1 | 0 | |||
Mar 6 '24 IRP Thunder @ Ridge Pub | - | 45.00 | 0.00 | 0 | 0 | 0 | |||
Mar 4 '24 Ridge Pub @ IRP Thunder | T | 45.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 Regular Season - Regular Season | IRP Thunder | 3 | (1-0-2) | 135.00 | 0.67 | 1 | 2 | 0 | |||
2023-24 Regular Season - 2023-24 | IRP Thunder | 24 | (5-13-6) | 1080.00 | 1.75 | 6 | 42 | 0 | |||
2023-24 Regular Season - 2023-24 | IRP Thunder | 24 | (5-13-6) | 1080.00 | 1.75 | 6 | 42 | 0 | |||
2022-23 Regular Season - 2022-23 | IRP Thunder | 23 | (3-16-4) | 1035.00 | 1.91 | 6 | 44 | 0 | |||
2017/18 Regular Season - Regular Season | IRP Thunder | 24 | (2-15-6) | 1080.00 | 1.29 | 9 | 31 | 0 | |||
2020-21 Regular Season - 2020-21 Regular Season | IRP Thunder | 28 | (4-3-1) | 1120.00 | 1.39 | 2 | 39 | 0 | |||
2019/20 Regular Season - Regular Season | IRP Thunder | 20 | (4-7-9) | 900.00 | 1.20 | 6 | 24 | 0 | |||
2018/19 Regular Season - Regular Season | IRP Thunder | 24 | (3-15-6) | 1080.00 | 1.21 | 7 | 29 | 0 | |||
2021-22 Regular Season - Regular Season | IRP Thunder | 18 | (0-0) | 810.00 | 0.50 | 0 | 9 | 0 |