![]() |
|
#90 Ryan Wiebe Position: Goalie |
2024-25 REGULAR SEASON PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
G-P Dredgers | 4 | (3-1) | 180.00 | 1.00 | 1 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
G-P Dredgers | 26 | (8-11-7) | 1170.00 | 1.42 | 6 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 17 @ Ridge Pub | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 18 @ Yukon Brewing Grizzlies | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 20 @ Yukon Built Wookies | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 7 @ Ozzall Fireballers | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 8 @ IRP Thunder | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 14 vs. Yukon Brewing Grizzlies | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 15 vs. Yukon Built Wookies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 17 @ P&M Crushers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 24 vs. IRP Thunder | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 28 vs. Ridge Pub | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 29 @ Yukon Brewing Grizzlies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 31 @ Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 7 @ Ozzall Fireballers | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 11 vs. IRP Thunder | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 12 vs. P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 14 vs. Ridge Pub | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 18 vs. IRP Thunder | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 19 vs. Ridge Pub | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 21 @ Yukon Brewing Grizzlies | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 25 @ Yukon Built Wookies | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Mar 4 vs. P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
G-P Dredgers | 21 | (4-16-1) | 945.00 | 2.52 | 4 | 53 | 0 | ||||||||||||
Click here to hide game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
G-P Dredgers | 17 | (9-4-4) | 765.00 | 1.18 | 7 | 20 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
G-P Dredgers | 19 | (2-1-4) | 760.00 | 1.58 | 1 | 30 | 0 | ||||||||||||
Click here to see game by game stats |