|
|
#13 Jennifer Wallace Position: Goalie |
2024-25 REGULAR SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 3 | (1-2) | 135.00 | 3.00 | 0 | 9 | |||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 23 | (13-4-6) | 1035.00 | 1.57 | 7 | 36 | |||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON 2023-24 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 19 | (11-5-3) | 855.00 | 1.16 | 5 | 22 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-23 REGULAR SEASON 2022-23 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 18 | (17-1) | 810.00 | 0.89 | 8 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 18 | (0-0) | 810.00 | 0.11 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 28 | (5-3) | 1120.00 | 1.36 | 4 | 38 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yukon Brewing Grizzlies | 18 | (10-6-2) | 810.00 | 0.94 | 8 | 17 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Dec 17 @ IRP Thunder | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 19 vs. Ozzall Fireballers | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 2 @ Winterlong Brewing | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 13 @ IRP Thunder | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 16 vs. Winterlong Brewing | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 20 @ P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 21 vs. Yukon Built Wookies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 23 vs. Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 27 @ G-P Dredgers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 28 @ G-P Dredgers | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 30 vs. Yukon Built Wookies | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 4 vs. Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Feb 6 vs. Winterlong Brewing | 1 | T | 45.00 | 1.00 | 1 | 1 | 0 | ||||||||||||
| Feb 10 @ P&M Crushers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 11 vs. IRP Thunder | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Feb 17 @ G-P Dredgers | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 20 @ P&M Crushers | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 27 @ Ozzall Fireballers | 1 | T | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Mar 3 vs. G-P Dredgers | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Mar 4 @ Winterlong Brewing | 1 | T | 45.00 | 1.00 | 0 | 1 | 1 | ||||||||||||
| Mar 6 @ IRP Thunder | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Mar 10 vs. P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Mar 11 @ Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Yukon Brewing Grizzlies | 23 | (8-10-5) | 1035.00 | 1.35 | 6 | 31 | 1 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
