|
|
#13 Jennifer Wallace Position: Goalie |
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 2 | (1-1) | 90.00 | 2.00 | 1 | 4 | |||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 19 | (11-5-3) | 855.00 | 1.16 | 5 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 4 vs. P&M Crushers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 7 @ IRP Thunder | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 11 vs. G-P Dredgers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 12 @ Ridge Pub | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 28 vs. Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 8 @ P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 9 vs. Ozzall Fireballers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 15 @ Ridge Pub | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 16 vs. Yukon Built Wookies | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 18 vs. IRP Thunder | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 22 @ P&M Crushers | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 23 vs. Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 25 @ G-P Dredgers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 29 @ Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 1 @ Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 19 @ IRP Thunder | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 20 @ G-P Dredgers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 27 vs. Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Yukon Brewing Grizzlies | 18 | (17-1) | 810.00 | 0.89 | 8 | 16 | 0 | ||||||||||||
Click here to hide game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (0-0) | 810.00 | 0.11 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 28 | (5-3) | 1120.00 | 1.36 | 4 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (10-6-2) | 810.00 | 0.94 | 8 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 23 | (8-10-5) | 1035.00 | 1.35 | 6 | 31 | 1 | ||||||||||||
Click here to see game by game stats |