![]() |
|
#13 Jennifer Wallace Position: Goalie |
2024-25 REGULAR SEASON PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 3 | (1-2) | 135.00 | 3.00 | 0 | 9 | |||||||||||||
Click here to see game by game stats |
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 11 @ P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 15 vs. Yukon Built Wookies | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 5 @ Yukon Built Wookies | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 6 @ G-P Dredgers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 12 vs. Ozzall Fireballers | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 15 vs. Ridge Pub | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 20 vs. P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 21 @ Ridge Pub | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 22 @ Yukon Built Wookies | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 26 @ G-P Dredgers | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 29 vs. Ozzall Fireballers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 2 vs. IRP Thunder | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 3 @ Ridge Pub | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 5 vs. P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 10 @ G-P Dredgers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 16 vs. Ozzall Fireballers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 23 @ P&M Crushers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 24 vs. Yukon Built Wookies | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 26 vs. G-P Dredgers | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Mar 3 @ Ozzall Fireballers | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Mar 5 @ IRP Thunder | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Mar 10 vs. IRP Thunder | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Mar 12 @ Yukon Built Wookies | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Yukon Brewing Grizzlies | 23 | (13-4-6) | 1035.00 | 1.57 | 7 | 36 | |||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 19 | (11-5-3) | 855.00 | 1.16 | 5 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (17-1) | 810.00 | 0.89 | 8 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (0-0) | 810.00 | 0.11 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 28 | (5-3) | 1120.00 | 1.36 | 4 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 18 | (10-6-2) | 810.00 | 0.94 | 8 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Brewing Grizzlies | 23 | (8-10-5) | 1035.00 | 1.35 | 6 | 31 | 1 | ||||||||||||
Click here to see game by game stats |