|
|
#33 Jamie Coles Position: Goalie |
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 3 | (1-0-2) | 135.00 | 0.67 | 1 | 2 | |||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 24 | (5-13-6) | 1080.00 | 1.75 | 6 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 23 | (3-16-4) | 1035.00 | 1.91 | 6 | 44 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 18 | (0-0) | 810.00 | 0.50 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 9 @ Ozzall Fireballers | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 13 vs. Yukon Built Wookies | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 16 vs. P&M Crushers | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 20 @ G-P Dredgers | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 28 vs. Ridge Pub | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 30 vs. Yukon Brewing Grizzlies | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 3 vs. Yukon Nissan Rogues | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Jan 4 vs. P&M Crushers | 1 | W | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 10 @ G-P Dredgers | 1 | T | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 11 @ Ozzall Fireballers | 1 | L | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 13 vs. Yukon Built Wookies | 1 | L | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 17 vs. Yukon Brewing Grizzlies | 1 | W | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 18 vs. Ridge Pub | 1 | W | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 20 vs. Yukon Nissan Rogues | 1 | W | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 24 @ Yukon Brewing Grizzlies | 1 | L | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 25 @ Yukon Built Wookies | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 31 @ Ridge Pub | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 1 @ Yukon Nissan Rogues | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 7 @ G-P Dredgers | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 15 @ Ozzall Fireballers | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 17 vs. P&M Crushers | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 21 @ Yukon Nissan Rogues | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 24 @ Yukon Brewing Grizzlies | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 28 vs. Yukon Built Wookies | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Mar 1 vs. Ridge Pub | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Mar 7 vs. P&M Crushers | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Mar 8 vs. G-P Dredgers | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Mar 10 @ Ozzall Fireballers | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
IRP Thunder | 28 | (4-3-1) | 1120.00 | 1.39 | 2 | 39 | 0 | ||||||||||||
Click here to hide game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 20 | (4-7-9) | 900.00 | 1.20 | 6 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 24 | (3-15-6) | 1080.00 | 1.21 | 7 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
2017/18 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
IRP Thunder | 24 | (2-15-6) | 1080.00 | 1.29 | 9 | 31 | 0 | ||||||||||||
Click here to see game by game stats |