|
|
#33 Jamie Coles Position: Goalie |
2024-25 REGULAR SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 4 | (2-2) | 180.00 | 1.75 | 0 | 7 | |||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 29 | (9-12-8) | 1305.00 | 1.24 | 7 | 36 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON 2023-24 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Dec 17 vs. P&M Crushers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Dec 18 @ Yukon Built Wookies | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 20 @ Ozzall Fireballers | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Jan 3 vs. Yukon Brewing Grizzlies | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 8 vs. G-P Dredgers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 14 vs. Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 15 vs. Ozzall Fireballers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 17 @ Winterlong Brewing | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 21 @ Yukon Brewing Grizzlies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 24 @ G-P Dredgers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 28 @ P&M Crushers | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 29 @ Yukon Built Wookies | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 31 @ Ozzall Fireballers | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Feb 5 vs. Yukon Brewing Grizzlies | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 11 @ G-P Dredgers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Feb 12 vs. Winterlong Brewing | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 14 vs. P&M Crushers | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 18 @ G-P Dredgers | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 19 @ P&M Crushers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Feb 21 vs. Yukon Built Wookies | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Feb 25 @ Ozzall Fireballers | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 26 vs. Winterlong Brewing | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 28 vs. Yukon Brewing Grizzlies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Mar 4 vs. Winterlong Brewing | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| IRP Thunder | 24 | (5-13-6) | 1080.00 | 1.75 | 6 | 42 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2022-23 REGULAR SEASON 2022-23 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 23 | (3-16-4) | 1035.00 | 1.91 | 6 | 44 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 18 | (0-0) | 810.00 | 0.50 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 28 | (4-3-1) | 1120.00 | 1.39 | 2 | 39 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 20 | (4-7-9) | 900.00 | 1.20 | 6 | 24 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 24 | (3-15-6) | 1080.00 | 1.21 | 7 | 29 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017/18 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| IRP Thunder | 24 | (2-15-6) | 1080.00 | 1.29 | 9 | 31 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
