Ozzall Fireballers - Team ID 864462
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
9 | Nadon, Gabriel | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
16 | Collens, Emmett | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | Nadon, Nicolas | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Nadon, Roch | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kenyon, Annette | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fedoriak, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Potvin, Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rémillard, Danièle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Walchuk, Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oziewicz, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Barker, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pennycook, Morgane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cairns, Stacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
1 | tokic tomas | 2 | (1-0-1) | 90.00 | 0.50 | 1 | 1 | 0 |
Some games played have been shared between schedules