YBA Mixed Co-ed Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Playoffs Game: - 5644176 | IRP Thunder 1 @ G-P Dredgers 0 Summary Officials: Vanessa Brault, Julia Fedoriak | Yukon Broomball Arena | Sun Mar 08, 2026 | 1:00 pm - 2:00 pm |
| Playoffs Game: - 5644177 | Renegade Construction Honeybadgers 0 @ Ozzall Fireballers 6 Summary Officials: Kirk Gilbert, Tracy Allen Stollery | Yukon Broomball Arena | Sun Mar 08, 2026 | 2:00 pm - 3:00 pm |
| Playoffs Game: - 5644178 | Winterlong Brewing 1 @ Yukon Built Wookies 2 Summary Officials: Nicolas Nadon | Yukon Broomball Arena | Sun Mar 08, 2026 | 3:00 pm - 4:00 pm |
| Playoffs Game: - 5644179 | P&M Crushers 0 @ Yukon Brewing Grizzlies 5 Summary Officials: Vanessa Brault, Nicolas Nadon | Yukon Broomball Arena | Mon Mar 09, 2026 | 6:30 pm - 7:30 pm |
| Playoffs Game: - 5644180 | Renegade Construction Honeybadgers 1 @ G-P Dredgers 0 Summary Officials: Craig Mitchell, Corey Baxter | Yukon Broomball Arena | Mon Mar 09, 2026 | 7:30 pm - 8:30 pm |
| Playoffs Game: - 5644181 | IRP Thunder 0 @ Ozzall Fireballers 1 Summary Officials: Vanessa Brault | Yukon Broomball Arena | Tue Mar 10, 2026 | 6:30 pm - 7:30 pm |
| Playoffs Game: - 5644182 | Yukon Built Wookies 1 @ Yukon Brewing Grizzlies 3 Summary Officials: Julia Fedoriak, Gabriel Nadon | Yukon Broomball Arena | Tue Mar 10, 2026 | 7:30 pm - 8:30 pm |
| Playoffs Game: - 5644183 | Yukon Brewing Grizzlies 0 @ Ozzall Fireballers 4 Summary Officials: Craig Mitchell, Rob Legare | Yukon Broomball Arena | Wed Mar 11, 2026 | 6:30 pm - 7:30 pm |
| Playoffs Game: - 5644184 | P&M Crushers 1 @ Winterlong Brewing 4 Summary Officials: Vanessa Brault, Nicolas Nadon | Yukon Broomball Arena | Wed Mar 11, 2026 | 7:30 pm - 8:30 pm |
| Playoffs Game: - 5644185 | Renegade Construction Honeybadgers 0 @ IRP Thunder 1 Summary Officials: Kirk Gilbert, Craig Mitchell | Yukon Broomball Arena | Wed Mar 11, 2026 | 8:30 pm - 9:30 pm |
| Playoffs Game: - 5644186 | Winterlong Brewing 3 @ Yukon Built Wookies 2 Summary Officials: Tracy Allen Stollery, Vanessa Brault | Yukon Broomball Arena | Thu Mar 12, 2026 | 6:30 pm - 7:30 pm |
| Playoffs Game: - 5644187 | IRP Thunder 1 @ Yukon Brewing Grizzlies 2 Summary Officials: Kirk Gilbert, Vanessa Brault | Yukon Broomball Arena | Thu Mar 12, 2026 | 7:30 pm - 8:30 pm |
| Playoffs Game: - 5644188 | Winterlong Brewing 1 @ Yukon Brewing Grizzlies 2 Summary Officials: Gabriel Nadon, Vanessa Brault | Yukon Broomball Arena | Fri Mar 13, 2026 | 7:30 pm - 8:30 pm |
| Playoffs Game: - 5644189 | Yukon Brewing Grizzlies 0 @ Ozzall Fireballers 2 Summary | Yukon Broomball Arena | Sat Mar 14, 2026 | 2:00 pm - 3:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
