Game Details
Yukon Built Wookies 4 @ Yukon Brewing Grizzlies 1Date: Sunday December 15, 2024 @ 2:00 pm - 3:00 pm
Location: Yukon Broomball Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:00 | Yukon Built Wookies | 47 Justin Saunders Assisted by: 4 Claggett | |||||
5:00 | Yukon Built Wookies | 12 James MacDonald Assisted by: 66 Claggett | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:00 | Yukon Brewing Grizzlies | 4 Laurence Vandal-Côté Assisted by: 21 Schultz | |||||
0:00 | Yukon Built Wookies | 47 Justin Saunders Assisted by: 2 McKenzie | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
1:00 | Yukon Built Wookies | 88 Peter Jensen Assisted by: 4 Claggett |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Yukon Brewing Grizzlies
# | Player | G | A | PTS | PPG | SHG | PIMS |
4 | Vandal-Côté, Laurence | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Schultz, Tara | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Stewart, Diane | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lachapelle, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Azizaj, Violeta | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fairman, Shayne | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hopkins, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stehelin, Erin | 0 | 0 | 0 | 0 | 0 | 0 |
30 | bowers, kyle | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blahy, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Wallace, Jennifer | 45:00 | 0 | 4 |
Yukon Built Wookies
# | Player | G | A | PTS | PPG | SHG | PIMS |
47 | Saunders, Justin | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Claggett, Cody-Lynn | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MacDonald, James | 1 | 0 | 1 | 0 | 0 | 0 |
88 | Jensen, Peter | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Claggett, Craig | 0 | 1 | 1 | 0 | 0 | 0 |
2 | McKenzie, Caitlin | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Innes, Jeston | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Hendrie, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tomlin, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Mannen, Ryan | 45:00 | 0 | 1 |