Game Details
P&M Crushers 1 @ IRP Thunder 1Date: Sunday December 15, 2024 @ 3:00 pm - 4:00 pm
Location: Yukon Broomball Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:00 | IRP Thunder | 87 Darryl Cann (Empty Net) Assisted by: 45 Mahusky | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:00 | P&M Crushers | 8 Jamie Kenyon Assisted by: 17 Mitchell | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
IRP Thunder
# | Player | G | A | PTS | PPG | SHG | PIMS |
87 | Cann, Darryl | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Mahusky, Julie | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Ivany, Cass | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Haskins, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kulachkosky, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie, Lianne | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mullet, Kailer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B.Desrochers, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Booth, Judy | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Coles, Jamie | 45:00 | 0 | 1 |
P&M Crushers
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Kenyon, Jamie | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Mitchell, Craig | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Whyard, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Beauchesne, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mole, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Empty Net | 45:00 | 0 | 1 |