Game Details
G-P Dredgers 1 @ P&M Crushers 1Date: Monday February 23, 2026 @ 7:30 pm - 8:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | P&M Crushers | 99 Heidi Nash Assisted by: 4 Mole | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:00 | G-P Dredgers | 2 Lucas Lindquist Assisted by: 44 Ruttle |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
P&M Crushers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 99 | Nash, Heidi | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mole, Patrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Anton, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | underhill, michelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mitchell, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beauchesne, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Legare, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lazeo, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kelly, Erica | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| bruckman, brian | 45:00 | 0 | 1 |
G-P Dredgers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Lindquist, Lucas | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Ruttle, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ratko, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Oberg, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kalil, Emily | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Wallace, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Redford, Emily | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Wiebe, Ryan | 45:00 | 0 | 1 |
Email
Print
