Game Details
Winterlong Brewing 2 @ P&M Crushers 0Date: Monday March 02, 2026 @ 8:30 pm - 9:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Winterlong Brewing | 1 Kirk Gilbert Assisted by: 7 Shannon | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Winterlong Brewing | 7 Liam Shannon Assisted by: 1 Gilbert | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
P&M Crushers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Mitchell, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Legare, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lazeo, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hutton, Amy | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kelly, Erica | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Underhill, Zoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nash, Heidi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| bruckman, brian | 45:00 | 0 | 2 |
Winterlong Brewing
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Gilbert, Kirk | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Shannon, Liam | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Estrada, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Swan, Creed | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moran, Jen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boughen, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Couture, Kylie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Dartnell, Michael | 45:00 | 0 | 0 |
Email
Print
