Game Details
P&M Crushers 0 @ Yukon Brewing Grizzlies 5Date: Monday March 09, 2026 @ 6:30 pm - 7:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Yukon Brewing Grizzlies | 20 Kyle Blahy Assisted by: 6 Clarey | |||||
| 8:00 | Yukon Brewing Grizzlies | 21 Tara Schultz Assisted by: 30 bowers | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Yukon Brewing Grizzlies | 30 kyle bowers Assisted by: 10 Fairman | |||||
| 5:00 | Yukon Brewing Grizzlies | 6 Jacob Clarey Assisted by: 20 Blahy | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:00 | Yukon Brewing Grizzlies | 20 Kyle Blahy Assisted by: 4 Vandal-Côté |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Yukon Brewing Grizzlies
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Blahy, Kyle | 2 | 1 | 3 | 0 | 0 | 0 |
| 30 | bowers, kyle | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Clarey, Jacob | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Schultz, Tara | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Fairman, Shayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Vandal-Côté, Laurence | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Stewart, Diane | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lachapelle, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Azizaj, Violeta | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hopkins, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Wallace, Jennifer | 45:00 | 0 | 0 |
P&M Crushers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Mitchell, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beauchesne, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Legare, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lazeo, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mole, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kelly, Erica | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Underhill, Zoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nash, Heidi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Bouck, Daniel | 45:00 | 0 | 5 |
Email
Print
