Thomas Worry #17
Ridge PubGoalie
NUMBER: | 17 | POSITION: | Goalie |
Skater Stats
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Ridge Pub | 8 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Ridge Pub | 10 | 4 | 2 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Ridge Pub | 15 | 4 | 2 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Ridge Pub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Jan 2 vs. Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 16 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 18 vs. P&M Crushers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 3 vs. Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 6 @ Ozzall Fireballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 10 vs. G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Ridge Pub | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 6 '24 IRP Thunder @ Ridge Pub | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 '24 Ridge Pub @ G-P Dredgers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '24 Yukon Built Wookies @ Ridge Pub | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 '24 Ridge Pub @ P&M Crushers | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 '24 Ridge Pub @ Ozzall Fireballers | 2 | 1 | 3 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 Regular Season - 2023-24 Playoffs | Ridge Pub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 Playoffs | Ridge Pub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Ridge Pub | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Ridge Pub | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | Ridge Pub | 10 | 4 | 2 | 6 | 0 | 0 | 0 |
2021-22 Regular Season - Regular Season | Ridge Pub | 15 | 4 | 2 | 6 | 0 | 0 | 0 |
2020-21 Regular Season - 2020-21 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 Regular Season - 2020-21 Regular Season | Family Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 Regular Season - Regular Season | Ridge Pub | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Regular Season - Regular Season | Ridge Pub | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Ridge Pub | 1 | (0-0-1) | 45.00 | 0.00 | 1 | 0 | |||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Ridge Pub | 11 | (4-3-4) | 495.00 | 1.45 | 2 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Ridge Pub | 3 | (0-2-1) | 135.00 | 1.00 | 1 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Jan 2 vs. Yukon Brewing Grizzlies | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 14 vs. IRP Thunder | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 16 @ Yukon Brewing Grizzlies | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 21 @ Ozzall Fireballers | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 13 @ Ozzall Fireballers | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 18 vs. P&M Crushers | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Mar 3 vs. Yukon Built Wookies | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Mar 4 vs. Yukon Brewing Grizzlies | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Mar 6 @ Ozzall Fireballers | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Mar 10 vs. G-P Dredgers | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Ridge Pub | 10 | (3-3-4) | 450.00 | 0.80 | 4 | 8 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 16 '24 Ozzall Fireballers @ Ridge Pub | T | 45.00 | 0.00 | 1 | 0 | 0 | |||
Mar 4 '24 Ridge Pub @ IRP Thunder | T | 45.00 | 1.00 | 0 | 1 | 0 | |||
Mar 3 '24 Yukon Brewing Grizzlies @ Ridge Pub | L | 45.00 | 3.00 | 0 | 3 | 0 | |||
Feb 25 '24 P&M Crushers @ Ridge Pub | T | 45.00 | 3.00 | 0 | 3 | 0 | |||
Feb 21 '24 Ozzall Fireballers @ Ridge Pub | L | 45.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 Regular Season - Regular Season | Ridge Pub | 1 | (0-0-1) | 45.00 | 0.00 | 1 | 0 | 0 | |||
2023-24 Regular Season - 2023-24 | Ridge Pub | 11 | (4-3-4) | 495.00 | 1.45 | 2 | 16 | 1 | |||
2023-24 Regular Season - 2023-24 | Ridge Pub | 11 | (4-3-4) | 495.00 | 1.45 | 2 | 16 | 1 | |||
2019/20 Regular Season - Regular Season | Ridge Pub | 3 | (0-2-1) | 135.00 | 1.00 | 1 | 3 | 0 | |||
2018/19 Regular Season - Regular Season | Ridge Pub | 10 | (3-3-4) | 450.00 | 0.80 | 4 | 8 | 0 |