Jeston Innes #5
Yukon Built WookiesGoalie
NUMBER: | 5 | POSITION: | Goalie |
Skater Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON 2023-24 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 12 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2022-23 REGULAR SEASON 2022-23 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 15 | 1 | 3 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Nissan Rogues | 16 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 REGULAR SEASON 2020-21 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Nissan Rogues | 23 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019/20 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Nissan Rogues | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018/19 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yukon Built Wookies | 18 | 1 | 4 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017/18 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
IRP Thunder | 24 | 4 | 1 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016/17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
P&M Crushers | 23 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015/16 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
P&M Crushers | 27 | 6 | 1 | 7 | 0 | 0 | 3 | ||||||||||||
Click here to see game by game stats |
2014/15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Dec 1 @ Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 7 vs. Spectrum Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 8 @ Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 @ Capital Towing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 @ Dental Donkeys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 vs. Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 vs. Dental Donkeys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 @ Spectrum Bears | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Jan 19 vs. Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 @ Capital Towing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 25 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 vs. G-P Dredgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 11 vs. Dental Donkeys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 15 vs. IRP Thunder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Feb 16 vs. Spectrum Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 18 vs. Capital Towing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 22 vs. Yukon Built Wookies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Feb 23 vs. Ridge Pub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 25 @ Yukon Built Wookies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 1 vs. Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 2 vs. G-P Dredgers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Mar 4 vs. IRP Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 8 @ Yukon Brewing Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
P&M Crushers | 23 | 3 | 2 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 15 '24 Yukon Built Wookies @ Yukon Brewing Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11 '24 Ozzall Fireballers @ Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 '24 G-P Dredgers @ Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 '24 Yukon Brewing Grizzlies @ Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 '24 Ozzall Fireballers @ Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 Regular Season - Regular Season | Yukon Built Wookies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Yukon Built Wookies | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-24 Regular Season - 2023-24 | Yukon Built Wookies | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | IRP Thunder | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | Yukon Built Wookies | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Regular Season - 2022-23 | Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Regular Season - Regular Season | Yukon Nissan Rogues | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
2020-21 Regular Season - 2020-21 Regular Season | Yukon Nissan Rogues | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
2020-21 Regular Season - 2020-21 Regular Season | Yukon Nissan Rogues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 Regular Season - Regular Season | Yukon Nissan Rogues | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Regular Season - Regular Season | Yukon Built Wookies | 18 | 1 | 4 | 5 | 0 | 0 | 0 |
2018/19 Regular Season - Regular Season | Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Regular Season - Regular Season | Yukon Built Wookies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 Regular Season - Regular Season | IRP Thunder | 24 | 4 | 1 | 5 | 0 | 0 | 0 |
2017/18 Regular Season - Regular Season | IRP Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 - Regular Season | P&M Crushers | 23 | 1 | 2 | 3 | 0 | 0 | 0 |
2015/16 - Regular Season | P&M Crushers | 27 | 6 | 1 | 7 | 3 | 0 | 0 |
2015/16 - Regular Season | P&M Crushers | 27 | 6 | 1 | 7 | 3 | 0 | 0 |
2014/15 - Regular Season | P&M Crushers | 23 | 3 | 2 | 5 | 0 | 0 | 0 |
Goalie Stats
2024-25 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Yukon Built Wookies | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | |||||||||||||
Click here to see game by game stats |
LAST GAME
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 16 '24 IRP Thunder @ Yukon Built Wookies | L | 45.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 Regular Season - Regular Season | Yukon Built Wookies | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 |