G-P Dredgers - Team ID 550532
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
5 | Charbonneau, Cliff | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Swan, Creed | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Estrada, Katlyn | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Oberg, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Burke-Forsyth, Sara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MacDonald, Kirk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Doll, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | King, Kristian | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Moran, Jen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drummond, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lindquist, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ruttle, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ratko, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
90 | Wiebe Ryan | 2 | (0-0-2) | 90.00 | 1.00 | 0 | 2 | 0 |
Some games played have been shared between schedules