Winterlong Brewing - Team ID 550533
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Swan, Creed | 11 | 4 | 3 | 7 | 0 | 0 | 0 |
| 7 | Shannon, Liam | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| 21 | Estrada, Nick | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 21 | Estrada, Nick | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Drummond, John | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Graham, Richard | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Moran, Jen | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Pruden, Julie | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | O'Sullivan, Patrick | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Camirand-Boucher, Patrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Boughen, Melanie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Couture, Kylie | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Winger, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 24 | Dartnell Michael | 12 | (3-6-3) | 540.00 | 2.25 | 3 | 27 | 0 |
Email
Print
