YBA Mixed Co-ed Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5631399 | G-P Dredgers 1 @ Yukon Built Wookies 3 Summary | Yukon Broomball Arena | Sun Jan 25, 2026 | 1:00 pm - 2:00 pm |
| Regular Season Game: - 5631400 | P&M Crushers 2 @ Yukon Brewing Grizzlies 7 Summary Officials: Gabriel Nadon | Yukon Broomball Arena | Sun Jan 25, 2026 | 2:00 pm - 3:00 pm |
| Regular Season Game: - 5631401 | Winterlong Brewing 0 @ Ozzall Fireballers 2 Summary Officials: Vanessa Brault | Yukon Broomball Arena | Sun Jan 25, 2026 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5631402 | IRP Thunder 5 @ Renegade Construction Honeybadgers 0 Summary | Yukon Broomball Arena | Sun Jan 25, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5631403 | Yukon Brewing Grizzlies 4 @ Renegade Construction Honeybadgers 0 Summary Officials: Rob Legare, Craig Mitchell | Yukon Broomball Arena | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5631404 | Winterlong Brewing 1 @ IRP Thunder 2 Summary Officials: Vanessa Brault | Yukon Broomball Arena | Mon Jan 26, 2026 | 7:30 pm - 8:30 pm |
| Regular Season Game: - 5631405 | Ozzall Fireballers 4 @ G-P Dredgers 0 Summary | Yukon Broomball Arena | Mon Jan 26, 2026 | 8:30 pm - 9:30 pm |
| Regular Season Game: - 5631406 | P&M Crushers 2 @ Yukon Built Wookies 4 Summary Officials: Vanessa Brault, Danièle Rémillard | Yukon Broomball Arena | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5631407 | G-P Dredgers 0 @ Winterlong Brewing 0 Summary Officials: Craig Mitchell | Yukon Broomball Arena | Wed Jan 28, 2026 | 7:30 pm - 8:30 pm |
| Regular Season Game: - 5631408 | Yukon Brewing Grizzlies 2 @ IRP Thunder 0 Summary Officials: Kirk Gilbert | Yukon Broomball Arena | Wed Jan 28, 2026 | 8:30 pm - 9:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
